| 1. | Orange | (4 2) | 8/4 6/4 |
| White | (6 5) | 24/13 | |
| 2. | Orange | (6 5) | 24/18 13/8 |
|
Thematic |
| White | (5 4) | 24/15 | |
| 3. | Orange | (4 4) | 18/10* 13/9(2) |
| White | (6 4) | Can't move | |
|
|
||
| Pip: 157 | ||
| Pip: 134 | ||
| 4. | Orange | Double |
| White | Pass | |
| Cube action equity | |||
| 3-Ply | Money equity: | 0.761 | |
| 0.9% 30.3% 74.0% 26.0% 3.0% 0.1% | |||
| Double decision | Good enough: | Huge | |
| Too good to double: | 19% | ||
| Take decision | Current Cube | Doubled Cube | Borderline |
| Equities | 0.728 | 0.908 | 0.618 |
| Proper cube action: Double, pass | |||
| svilo wins 1 point. |