| 1. | Orange | (5 1) | 24/23 13/8 |
| White | (4 1) | 6/2*/1* | |
| 2. | Orange | (2 1) | bar/23 bar/24* |
| White | (5 5) | bar/20 13/8 8/3(2) | |
| 3. | Orange | (3 3) | 8/5*(2) 6/3(2) |
| White | (6 1) | bar/18 | |
|
|
||
| Pip: 164 | ||
| Pip: 149 | ||
| 4. | Orange | Double |
| White | Pass | |
| Cube action equity | |||
| 3-Ply | Money equity: | 0.487 | |
| 1.0% 24.7% 65.8% 34.2% 8.3% 0.3% | |||
| Double decision | Good enough: | Huge | |
| Too good to double: | 0% | ||
| Take decision | Current Cube | Doubled Cube | Borderline |
| Equities | 0.483 | 0.688 | 0.613 |
| Proper cube action: Double, pass | |||
| svilo wins 1 point. |